Description
Our DMARC Service Plans
Following are our DMARC deployment plans, each with its own set of features. Whichever plan you choose, you get the best DMARC support and solution that fits your needs perfectly.
Features |
DMARC Monitor Express – Bronze |
DMARC Monitor Express – Silver |
DMARC Monitor Express – Gold |
Active Domains | 02 | 05 | 25 |
Inactive Domains | 05 | 10 | 100 |
Report Gathering | Unlimited | Unlimited | Unlimited |
Retention Period | 90 Days | 90 Days | 90 Days |
Push Notification | Yes | Yes | Yes |
Cousin Domain Name Reporting | Yes | Yes | Yes |
Support | Email and Telephonic | Email and Telephonic | Email and Telephonic |
DMARC Implementation Period | Maximum 90 Days (To be renewed only if you want to continue monitoring your domain, even after achieving quarantine / reject status) | Maximum 90 Days (To be renewed only if you want to continue monitoring your domain, even after achieving quarantine / reject status) | Maximum 90 Days (To be renewed only if you want to continue monitoring your domain, even after achieving quarantine / reject status) |
Price | 90,000 INR | 1,20,000 INR | 3,20,000 INR |
For more details on the product, visit our DMARC Service Page.
Head over to our DMARC Analyzing Software and get a FREE domain health check.