Description
Our DMARC Service Plans
DMARC Monitor helps you mitigate risks and block malicious emails, working like an expert guide and helping your business put an efficient reject policy in place. After implementing DMARC Monitor, you will receive raw data with many potential insights into your email traffic. Logix has core expertise in interpreting these reports and defining action plans to achieve maximum DMARC compliance.
DMARC Monitor – Bronze | DMARC Monitor – Silver | DMARC Monitor- Gold | DMARC Monitor – Advance |
2 Active Domain | 5 Active Domain | 25 Active Domain | Number of Active Domain – TBD |
5 Inactive Domains | 10 Inactive Domains | 100 Inactive Domains | Number of Inactive Domains – TBD |
Unlimited Report Gathering | Unlimited Report Gathering | Unlimited Report Gathering | Unlimited Report Gathering |
Log Retention Period 365 Days | Log Retention 365 Days | Log Retention 365 Days | Log Retention 365 Days |
Push Notification | Push Notification | Push Notification | Push Notification |
Weekly Scheduled Reporting | Weekly Scheduled Reporting | Weekly Scheduled Reporting | Weekly Scheduled Reporting |
Cousin Domain Name Reporting | Cousin Domain Name Reporting | Cousin Domain Name Reporting | Cousin Domain Name Reporting |
Standard Support with Only One Review Meeting | Standard Support with Only One Review Meeting | Standard Support with Only One Review Meeting | One Quarterly Review Meeting (Online) –
Total 4 Meetings |
Improvements to be implemented from findings of the One review meeting | Improvements to be implemented from findings of the One review meeting | Improvements to be implemented from findings of the One review meeting | Improvements to be implemented from findings of the Quarterly review meetings |
Rs 90000 Per Annum | Rs 120000 Per Annum | Rs 320000 Per Annum | Contact Us |
For more details on the product, visit our DMARC Service Page.
Head over to our DMARC Analyzing Software and get a FREE domain health check.